| Directory Breakdown (grouped) | Total hits
 for
 Period
 | Average hits
 for
 Period
 | % of page
 hits
 | 
  
    |  / | 1930254 | 68937.64 | 100.00 | 
  
    |  /archives/ | 723 | 25.82 | 0.04 | 
  
    |  /biblio/ | 344 | 12.29 | 0.02 | 
  
    |  /chronique/ | 139 | 4.96 | 0.00 | 
  
    |  /concordances/ | 1924305 | 68725.18 | 99.69 | 
  
    |  /concordances/adelphes/ | 1909 | 68.18 | 0.10 | 
  
    |  /concordances/adelphes/lecture/ | 124 | 4.43 | 0.00 | 
  
    |  /concordances/aeneis/ | 2892 | 103.29 | 0.15 | 
  
    |  /concordances/aeneis/lecture/ | 218 | 7.79 | 0.01 | 
  
    |  /concordances/aeneisi/ | 4120 | 147.14 | 0.21 | 
  
    |  /concordances/aeneisi/lecture/ | 663 | 23.68 | 0.03 | 
  
    |  /concordances/aeneisii/ | 3563 | 127.25 | 0.18 | 
  
    |  /concordances/aeneisii/lecture/ | 415 | 14.82 | 0.02 | 
  
    |  /concordances/aeneisiii/ | 3300 | 117.86 | 0.17 | 
  
    |  /concordances/aeneisiii/lecture/ | 326 | 11.64 | 0.02 | 
  
    |  /concordances/aeneisiv/ | 4693 | 167.61 | 0.24 | 
  
    |  /concordances/aeneisiv/lecture/ | 662 | 23.64 | 0.03 | 
  
    |  /concordances/aeneisv/ | 3315 | 118.39 | 0.17 | 
  
    |  /concordances/aeneisv/lecture/ | 421 | 15.04 | 0.02 | 
  
    |  /concordances/aeneisvi/ | 5042 | 180.07 | 0.26 | 
  
    |  /concordances/aeneisvi/lecture/ | 529 | 18.89 | 0.03 | 
  
    |  /concordances/aeneisvii/ | 3506 | 125.21 | 0.18 | 
  
    |  /concordances/aeneisvii/lecture/ | 311 | 11.11 | 0.02 | 
  
    |  /concordances/aeneisviii/ | 4319 | 154.25 | 0.22 | 
  
    |  /concordances/aeneisviii/lecture/ | 466 | 16.64 | 0.02 | 
  
    |  /concordances/aeneisx/ | 2825 | 100.89 | 0.15 | 
  
    |  /concordances/aeneisx/lecture/ | 232 | 8.29 | 0.01 | 
  
    |  /concordances/aeneisxi/ | 2937 | 104.89 | 0.15 | 
  
    |  /concordances/aeneisxi/lecture/ | 297 | 10.61 | 0.02 | 
  
    |  /concordances/aeneisxii/ | 2984 | 106.57 | 0.15 | 
  
    |  /concordances/aeneisxii/lecture/ | 260 | 9.29 | 0.01 | 
  
    |  /concordances/ammien_histxiv/ | 15472 | 552.57 | 0.80 | 
  
    |  /concordances/ammien_histxiv/lecture/ | 291 | 10.39 | 0.02 | 
  
    |  /concordances/ammien_histxix/ | 7262 | 259.36 | 0.38 | 
  
    |  /concordances/ammien_histxix/lecture/ | 146 | 5.21 | 0.00 | 
  
    |  /concordances/ammien_histxv/ | 8860 | 316.43 | 0.46 | 
  
    |  /concordances/ammien_histxv/lecture/ | 250 | 8.93 | 0.01 | 
  
    |  /concordances/ammien_histxvi/ | 7726 | 275.93 | 0.40 | 
  
    |  /concordances/ammien_histxvi/lecture/ | 195 | 6.96 | 0.01 | 
  
    |  /concordances/ammien_histxvii/ | 6352 | 226.86 | 0.33 | 
  
    |  /concordances/ammien_histxvii/lecture/ | 177 | 6.32 | 0.00 | 
  
    |  /concordances/ammien_histxviii/ | 5192 | 185.43 | 0.27 | 
  
    |  /concordances/ammien_histxviii/lecture/ | 126 | 4.50 | 0.00 | 
  
    |  /concordances/ammien_histxx/ | 8397 | 299.89 | 0.44 | 
  
    |  /concordances/ammien_histxx/lecture/ | 126 | 4.50 | 0.00 | 
  
    |  /concordances/ammien_histxxi/ | 7618 | 272.07 | 0.39 | 
  
    |  /concordances/ammien_histxxi/lecture/ | 144 | 5.14 | 0.00 | 
  
    |  /concordances/ammien_histxxii/ | 8335 | 297.68 | 0.43 | 
  
    |  /concordances/ammien_histxxii/lecture/ | 210 | 7.50 | 0.01 | 
  
    |  /concordances/ammien_histxxiii/ | 5599 | 199.96 | 0.29 | 
  
    |  /concordances/ammien_histxxiii/lecture/ | 70 | 2.50 | 0.00 | 
  
    |  /concordances/ammien_histxxiv/ | 7671 | 273.96 | 0.40 | 
  
    |  /concordances/ammien_histxxiv/lecture/ | 84 | 3.00 | 0.00 | 
  
    |  /concordances/ammien_histxxix/ | 6828 | 243.86 | 0.35 | 
  
    |  /concordances/ammien_histxxix/lecture/ | 70 | 2.50 | 0.00 | 
  
    |  /concordances/ammien_histxxv/ | 7976 | 284.86 | 0.41 | 
  
    |  /concordances/ammien_histxxv/lecture/ | 106 | 3.79 | 0.00 | 
  
    |  /concordances/ammien_histxxvi/ | 6329 | 226.04 | 0.33 | 
  
    |  /concordances/ammien_histxxvi/lecture/ | 89 | 3.18 | 0.00 | 
  
    |  /concordances/ammien_histxxvii/ | 5384 | 192.29 | 0.28 | 
  
    |  /concordances/ammien_histxxvii/lecture/ | 99 | 3.54 | 0.00 | 
  
    |  /concordances/ammien_histxxviii/ | 4593 | 164.04 | 0.24 | 
  
    |  /concordances/ammien_histxxviii/lecture/ | 65 | 2.32 | 0.00 | 
  
    |  /concordances/ammien_histxxx/ | 8884 | 317.29 | 0.46 | 
  
    |  /concordances/ammien_histxxx/lecture/ | 260 | 9.29 | 0.01 | 
  
    |  /concordances/ammien_histxxxi/ | 6838 | 244.21 | 0.35 | 
  
    |  /concordances/ammien_histxxxi/lecture/ | 174 | 6.21 | 0.00 | 
  
    |  /concordances/ange_siluae_ambra/ | 5196 | 185.57 | 0.27 | 
  
    |  /concordances/ange_siluae_ambra/lecture/ | 72 | 2.57 | 0.00 | 
  
    |  /concordances/ange_siluae_manto/ | 3501 | 125.04 | 0.18 | 
  
    |  /concordances/ange_siluae_manto/lecture/ | 36 | 1.29 | 0.00 | 
  
    |  /concordances/ange_siluae_nutricia/ | 4991 | 178.25 | 0.26 | 
  
    |  /concordances/ange_siluae_nutricia/lecture/ | 79 | 2.82 | 0.00 | 
  
    |  /concordances/ange_siluae_rusticus/ | 3360 | 120.00 | 0.17 | 
  
    |  /concordances/ange_siluae_rusticus/lecture/ | 43 | 1.54 | 0.00 | 
  
    |  /concordances/apocryphes_hist_inf/ | 316 | 11.29 | 0.02 | 
  
    |  /concordances/apocryphes_hist_inf/lecture/ | 94 | 3.36 | 0.00 | 
  
    |  /concordances/apocryphes_hist_nat/ | 228 | 8.14 | 0.01 | 
  
    |  /concordances/apocryphes_hist_nat/lecture/ | 44 | 1.57 | 0.00 | 
  
    |  /concordances/apulee/ | 5 | 0.18 | 0.00 | 
  
    |  /concordances/apulee_de_mundo/ | 1409 | 50.32 | 0.07 | 
  
    |  /concordances/apulee_de_mundo/lecture/ | 160 | 5.71 | 0.00 | 
  
    |  /concordances/apulee_demon_socrate/ | 653 | 23.32 | 0.03 | 
  
    |  /concordances/apulee_demon_socrate/lecture/ | 91 | 3.25 | 0.00 | 
  
    |  /concordances/apulee_doctrine_platon_01/ | 1096 | 39.14 | 0.06 | 
  
    |  /concordances/apulee_doctrine_platon_01/lecture/ | 107 | 3.82 | 0.00 | 
  
    |  /concordances/apulee_doctrine_platon_02/ | 1000 | 35.71 | 0.05 | 
  
    |  /concordances/apulee_doctrine_platon_02/lecture/ | 149 | 5.32 | 0.00 | 
  
    |  /concordances/apulee_florides/ | 1328 | 47.43 | 0.07 | 
  
    |  /concordances/apulee_florides/lecture/ | 104 | 3.71 | 0.00 | 
  
    |  /concordances/apuleei/ | 2743 | 97.96 | 0.14 | 
  
    |  /concordances/apuleei/lecture/ | 146 | 5.21 | 0.00 | 
  
    |  /concordances/apuleeii/ | 2365 | 84.46 | 0.12 | 
  
    |  /concordances/apuleeii/lecture/ | 136 | 4.86 | 0.00 | 
  
    |  /concordances/apuleeiii/ | 2369 | 84.61 | 0.12 | 
  
    |  /concordances/apuleeiii/lecture/ | 135 | 4.82 | 0.00 | 
  
    |  /concordances/apuleeiv/ | 2395 | 85.54 | 0.12 | 
  
    |  /concordances/apuleeiv/lecture/ | 204 | 7.29 | 0.01 | 
  
    |  /concordances/apuleeix/ | 2647 | 94.54 | 0.14 | 
  
    |  /concordances/apuleeix/lecture/ | 212 | 7.57 | 0.01 | 
  
    |  /concordances/apuleev/ | 2449 | 87.46 | 0.13 | 
  
    |  /concordances/apuleev/lecture/ | 339 | 12.11 | 0.02 | 
  
    |  /concordances/apuleevi/ | 2497 | 89.18 | 0.13 | 
  
    |  /concordances/apuleevi/lecture/ | 243 | 8.68 | 0.01 | 
  
    |  /concordances/apuleevii/ | 2215 | 79.11 | 0.11 | 
  
    |  /concordances/apuleevii/lecture/ | 137 | 4.89 | 0.00 | 
  
    |  /concordances/apuleeviii/ | 2394 | 85.50 | 0.12 | 
  
    |  /concordances/apuleeviii/lecture/ | 141 | 5.04 | 0.00 | 
  
    |  /concordances/apuleex/ | 2391 | 85.39 | 0.12 | 
  
    |  /concordances/apuleex/lecture/ | 254 | 9.07 | 0.01 | 
  
    |  /concordances/apuleexi/ | 4830 | 172.50 | 0.25 | 
  
    |  /concordances/apuleexi/lecture/ | 134 | 4.79 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_01/ | 1743 | 62.25 | 0.09 | 
  
    |  /concordances/augustin_civ_dei_01/lecture/ | 452 | 16.14 | 0.02 | 
  
    |  /concordances/augustin_civ_dei_02/ | 1108 | 39.57 | 0.06 | 
  
    |  /concordances/augustin_civ_dei_02/lecture/ | 249 | 8.89 | 0.01 | 
  
    |  /concordances/augustin_civ_dei_03/ | 1661 | 59.32 | 0.09 | 
  
    |  /concordances/augustin_civ_dei_03/lecture/ | 189 | 6.75 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_04/ | 1295 | 46.25 | 0.07 | 
  
    |  /concordances/augustin_civ_dei_04/lecture/ | 267 | 9.54 | 0.01 | 
  
    |  /concordances/augustin_civ_dei_05/ | 1349 | 48.18 | 0.07 | 
  
    |  /concordances/augustin_civ_dei_05/lecture/ | 161 | 5.75 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_06/ | 1152 | 41.14 | 0.06 | 
  
    |  /concordances/augustin_civ_dei_06/lecture/ | 67 | 2.39 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_07/ | 800 | 28.57 | 0.04 | 
  
    |  /concordances/augustin_civ_dei_07/lecture/ | 134 | 4.79 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_08/ | 280 | 10.00 | 0.01 | 
  
    |  /concordances/augustin_civ_dei_08/lecture/ | 253 | 9.04 | 0.01 | 
  
    |  /concordances/augustin_civ_dei_09/ | 942 | 33.64 | 0.05 | 
  
    |  /concordances/augustin_civ_dei_09/lecture/ | 142 | 5.07 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_10/ | 854 | 30.50 | 0.04 | 
  
    |  /concordances/augustin_civ_dei_10/lecture/ | 177 | 6.32 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_11/ | 975 | 34.82 | 0.05 | 
  
    |  /concordances/augustin_civ_dei_11/lecture/ | 168 | 6.00 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_12/ | 905 | 32.32 | 0.05 | 
  
    |  /concordances/augustin_civ_dei_12/lecture/ | 160 | 5.71 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_13/ | 934 | 33.36 | 0.05 | 
  
    |  /concordances/augustin_civ_dei_13/lecture/ | 110 | 3.93 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_14/ | 887 | 31.68 | 0.05 | 
  
    |  /concordances/augustin_civ_dei_14/lecture/ | 136 | 4.86 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_15/ | 860 | 30.71 | 0.04 | 
  
    |  /concordances/augustin_civ_dei_15/lecture/ | 136 | 4.86 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_16/ | 878 | 31.36 | 0.05 | 
  
    |  /concordances/augustin_civ_dei_16/lecture/ | 146 | 5.21 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_17/ | 1056 | 37.71 | 0.05 | 
  
    |  /concordances/augustin_civ_dei_17/lecture/ | 107 | 3.82 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_18/ | 1037 | 37.04 | 0.05 | 
  
    |  /concordances/augustin_civ_dei_18/lecture/ | 234 | 8.36 | 0.01 | 
  
    |  /concordances/augustin_civ_dei_19/ | 787 | 28.11 | 0.04 | 
  
    |  /concordances/augustin_civ_dei_19/lecture/ | 119 | 4.25 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_20/ | 633 | 22.61 | 0.03 | 
  
    |  /concordances/augustin_civ_dei_20/lecture/ | 132 | 4.71 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_21/ | 297 | 10.61 | 0.02 | 
  
    |  /concordances/augustin_civ_dei_21/lecture/ | 133 | 4.75 | 0.00 | 
  
    |  /concordances/augustin_civ_dei_22/ | 740 | 26.43 | 0.04 | 
  
    |  /concordances/augustin_civ_dei_22/lecture/ | 147 | 5.25 | 0.00 | 
  
    |  /concordances/aulu-gele_nuits_att_11/ | 4672 | 166.86 | 0.24 | 
  
    |  /concordances/aulu-gele_nuits_att_11/lecture/ | 94 | 3.36 | 0.00 | 
  
    |  /concordances/aulu-gelle_nuits_att_04/ | 859 | 30.68 | 0.04 | 
  
    |  /concordances/aulu-gelle_nuits_att_04/lecture/ | 109 | 3.89 | 0.00 | 
  
    |  /concordances/aulu-gelle_nuits_att_06/ | 1404 | 50.14 | 0.07 | 
  
    |  /concordances/aulu-gelle_nuits_att_06/lecture/ | 112 | 4.00 | 0.00 | 
  
    |  /concordances/aulu-gelle_nuits_att_08/ | 326 | 11.64 | 0.02 | 
  
    |  /concordances/aulu-gelle_nuits_att_08/lecture/ | 19 | 0.68 | 0.00 | 
  
    |  /concordances/aulu-gelle_nuits_att_10/ | 1272 | 45.43 | 0.07 | 
  
    |  /concordances/aulu-gelle_nuits_att_10/lecture/ | 214 | 7.64 | 0.01 | 
  
    |  /concordances/aulu-gelle_nuits_att_12/ | 933 | 33.32 | 0.05 | 
  
    |  /concordances/aulu-gelle_nuits_att_12/lecture/ | 83 | 2.96 | 0.00 | 
  
    |  /concordances/aulu-gelle_nuits_att_13/ | 1082 | 38.64 | 0.06 | 
  
    |  /concordances/aulu-gelle_nuits_att_13/lecture/ | 155 | 5.54 | 0.00 | 
  
    |  /concordances/aulu-gelle_nuits_att_16/ | 984 | 35.14 | 0.05 | 
  
    |  /concordances/aulu-gelle_nuits_att_16/lecture/ | 114 | 4.07 | 0.00 | 
  
    |  /concordances/aulu-gelle_nuits_att_17/ | 918 | 32.79 | 0.05 | 
  
    |  /concordances/aulu-gelle_nuits_att_17/lecture/ | 100 | 3.57 | 0.00 | 
  
    |  /concordances/aulu-gelle_nuits_att_18/ | 1259 | 44.96 | 0.07 | 
  
    |  /concordances/aulu-gelle_nuits_att_18/lecture/ | 75 | 2.68 | 0.00 | 
  
    |  /concordances/aulu-gelle_nuits_att_19/ | 993 | 35.46 | 0.05 | 
  
    |  /concordances/aulu-gelle_nuits_att_19/lecture/ | 87 | 3.11 | 0.00 | 
  
    |  /concordances/aulu_gele_nuits_att_07/ | 1137 | 40.61 | 0.06 | 
  
    |  /concordances/aulu_gele_nuits_att_07/lecture/ | 100 | 3.57 | 0.00 | 
  
    |  /concordances/aulu_gele_nuits_att_09/ | 779 | 27.82 | 0.04 | 
  
    |  /concordances/aulu_gele_nuits_att_09/lecture/ | 100 | 3.57 | 0.00 | 
  
    |  /concordances/aulu_gelle_attiquesi/ | 3076 | 109.86 | 0.16 | 
  
    |  /concordances/aulu_gelle_attiquesi/lecture/ | 316 | 11.29 | 0.02 | 
  
    |  /concordances/aulu_gelle_attiquesiii/ | 2628 | 93.86 | 0.14 | 
  
    |  /concordances/aulu_gelle_attiquesiii/lecture/ | 231 | 8.25 | 0.01 | 
  
    |  /concordances/aulu_gelle_noctes_att_lv05/ | 1067 | 38.11 | 0.06 | 
  
    |  /concordances/aulu_gelle_noctes_att_lv05/lecture/ | 118 | 4.21 | 0.00 | 
  
    |  /concordances/aulu_gelle_nuits_att_02/ | 1050 | 37.50 | 0.05 | 
  
    |  /concordances/aulu_gelle_nuits_att_02/lecture/ | 159 | 5.68 | 0.00 | 
  
    |  /concordances/aulu_gelle_nuits_att_14/ | 672 | 24.00 | 0.03 | 
  
    |  /concordances/aulu_gelle_nuits_att_14/lecture/ | 54 | 1.93 | 0.00 | 
  
    |  /concordances/aulu_gelle_nuits_att_15/ | 1169 | 41.75 | 0.06 | 
  
    |  /concordances/aulu_gelle_nuits_att_15/lecture/ | 157 | 5.61 | 0.00 | 
  
    |  /concordances/aulu_gelle_nuits_att_20/ | 852 | 30.43 | 0.04 | 
  
    |  /concordances/aulu_gelle_nuits_att_20/lecture/ | 62 | 2.21 | 0.00 | 
  
    |  /concordances/aulu_nuits_x/ | 6 | 0.21 | 0.00 | 
  
    |  /concordances/aurelius_de_uiris_illus/ | 2042 | 72.93 | 0.11 | 
  
    |  /concordances/aurelius_de_uiris_illus/lecture/ | 615 | 21.96 | 0.03 | 
  
    |  /concordances/aurelius_origo_gentis_rom/ | 1511 | 53.96 | 0.08 | 
  
    |  /concordances/aurelius_origo_gentis_rom/lecture/ | 232 | 8.29 | 0.01 | 
  
    |  /concordances/ausone_gratiarum_actio/ | 1118 | 39.93 | 0.06 | 
  
    |  /concordances/ausone_gratiarum_actio/lecture/ | 100 | 3.57 | 0.00 | 
  
    |  /concordances/ausone_idylles/ | 1731 | 61.82 | 0.09 | 
  
    |  /concordances/ausone_idylles/lecture/ | 80 | 2.86 | 0.00 | 
  
    |  /concordances/avianus_fabulae/ | 1134 | 40.50 | 0.06 | 
  
    |  /concordances/avianus_fabulae/lecture/ | 92 | 3.29 | 0.00 | 
  
    |  /concordances/baudry_poeme_0708/ | 143 | 5.11 | 0.00 | 
  
    |  /concordances/baudry_poeme_0708/lecture/ | 73 | 2.61 | 0.00 | 
  
    |  /concordances/boccacce_genealogiae_05/ | 784 | 28.00 | 0.04 | 
  
    |  /concordances/boccacce_genealogiae_05/lecture/ | 66 | 2.36 | 0.00 | 
  
    |  /concordances/boccacce_genealogiae_06/ | 688 | 24.57 | 0.04 | 
  
    |  /concordances/boccacce_genealogiae_06/lecture/ | 78 | 2.79 | 0.00 | 
  
    |  /concordances/boccaccio_genealogiae_01/ | 1173 | 41.89 | 0.06 | 
  
    |  /concordances/boccaccio_genealogiae_01/lecture/ | 153 | 5.46 | 0.00 | 
  
    |  /concordances/boccaccio_genealogiae_02/ | 740 | 26.43 | 0.04 | 
  
    |  /concordances/boccaccio_genealogiae_02/lecture/ | 29 | 1.04 | 0.00 | 
  
    |  /concordances/boccaccio_genealogiae_03/ | 773 | 27.61 | 0.04 | 
  
    |  /concordances/boccaccio_genealogiae_03/lecture/ | 79 | 2.82 | 0.00 | 
  
    |  /concordances/boccaccio_genealogiae_04/ | 1100 | 39.29 | 0.06 | 
  
    |  /concordances/boccaccio_genealogiae_04/lecture/ | 68 | 2.43 | 0.00 | 
  
    |  /concordances/bulteel_louise/ | 1432 | 51.14 | 0.07 | 
  
    |  /concordances/bulteel_louise/lecture/ | 67 | 2.39 | 0.00 | 
  
    |  /concordances/caesar_afrique/ | 9486 | 338.79 | 0.49 | 
  
    |  /concordances/caesar_afrique/lecture/ | 195 | 6.96 | 0.01 | 
  
    |  /concordances/caesar_alexandrie/ | 7670 | 273.93 | 0.40 | 
  
    |  /concordances/caesar_alexandrie/lecture/ | 173 | 6.18 | 0.00 | 
  
    |  /concordances/caesar_dbci/ | 3227 | 115.25 | 0.17 | 
  
    |  /concordances/caesar_dbci/lecture/ | 260 | 9.29 | 0.01 | 
  
    |  /concordances/caesar_dbcii/ | 2179 | 77.82 | 0.11 | 
  
    |  /concordances/caesar_dbcii/lecture/ | 88 | 3.14 | 0.00 | 
  
    |  /concordances/caesar_dbciii/ | 2010 | 71.79 | 0.10 | 
  
    |  /concordances/caesar_dbciii/lecture/ | 186 | 6.64 | 0.00 | 
  
    |  /concordances/caesar_dbgi/ | 2806 | 100.21 | 0.15 | 
  
    |  /concordances/caesar_dbgi/lecture/ | 236 | 8.43 | 0.01 | 
  
    |  /concordances/caesar_dbgii/ | 2547 | 90.96 | 0.13 | 
  
    |  /concordances/caesar_dbgii/lecture/ | 184 | 6.57 | 0.00 | 
  
    |  /concordances/caesar_dbgiii/ | 1630 | 58.21 | 0.08 | 
  
    |  /concordances/caesar_dbgiii/lecture/ | 64 | 2.29 | 0.00 | 
  
    |  /concordances/caesar_dbgiv/ | 2105 | 75.18 | 0.11 | 
  
    |  /concordances/caesar_dbgiv/lecture/ | 155 | 5.54 | 0.00 | 
  
    |  /concordances/caesar_dbgv/ | 2202 | 78.64 | 0.11 | 
  
    |  /concordances/caesar_dbgv/lecture/ | 113 | 4.04 | 0.00 | 
  
    |  /concordances/caesar_dbgvi/ | 2333 | 83.32 | 0.12 | 
  
    |  /concordances/caesar_dbgvi/lecture/ | 179 | 6.39 | 0.00 | 
  
    |  /concordances/caesar_dbgvii/ | 3594 | 128.36 | 0.19 | 
  
    |  /concordances/caesar_dbgvii/lecture/ | 365 | 13.04 | 0.02 | 
  
    |  /concordances/caesar_dbgviii/ | 2234 | 79.79 | 0.12 | 
  
    |  /concordances/caesar_dbgviii/lecture/ | 69 | 2.46 | 0.00 | 
  
    |  /concordances/caesar_espagne/ | 3602 | 128.64 | 0.19 | 
  
    |  /concordances/caesar_espagne/lecture/ | 111 | 3.96 | 0.00 | 
  
    |  /concordances/caton_de_re_rustica/ | 2399 | 85.68 | 0.12 | 
  
    |  /concordances/caton_de_re_rustica/lecture/ | 561 | 20.04 | 0.03 | 
  
    |  /concordances/catulle_poemes/ | 14088 | 503.14 | 0.73 | 
  
    |  /concordances/catulle_poemes/lecture/ | 974 | 34.79 | 0.05 | 
  
    |  /concordances/celse_de_medicina_01/ | 832 | 29.71 | 0.04 | 
  
    |  /concordances/celse_de_medicina_01/lecture/ | 110 | 3.93 | 0.00 | 
  
    |  /concordances/celse_de_medicina_02/ | 977 | 34.89 | 0.05 | 
  
    |  /concordances/celse_de_medicina_02/lecture/ | 182 | 6.50 | 0.00 | 
  
    |  /concordances/celse_de_medicina_03/ | 627 | 22.39 | 0.03 | 
  
    |  /concordances/celse_de_medicina_03/lecture/ | 93 | 3.32 | 0.00 | 
  
    |  /concordances/censorinus_natal/ | 2650 | 94.64 | 0.14 | 
  
    |  /concordances/censorinus_natal/lecture/ | 264 | 9.43 | 0.01 | 
  
    |  /concordances/cic_de_oratore01/ | 1431 | 51.11 | 0.07 | 
  
    |  /concordances/cic_de_oratore01/lecture/ | 209 | 7.46 | 0.01 | 
  
    |  /concordances/cicero/ | 168 | 6.00 | 0.00 | 
  
    |  /concordances/cicero_ad_brutum_01/ | 713 | 25.46 | 0.04 | 
  
    |  /concordances/cicero_ad_brutum_01/lecture/ | 69 | 2.46 | 0.00 | 
  
    |  /concordances/cicero_ad_brutum_02/ | 478 | 17.07 | 0.02 | 
  
    |  /concordances/cicero_ad_brutum_02/lecture/ | 35 | 1.25 | 0.00 | 
  
    |  /concordances/cicero_ad_fam_ix/ | 1339 | 47.82 | 0.07 | 
  
    |  /concordances/cicero_ad_fam_ix/lecture/ | 178 | 6.36 | 0.00 | 
  
    |  /concordances/cicero_ad_fam_xv/ | 1240 | 44.29 | 0.06 | 
  
    |  /concordances/cicero_ad_fam_xv/lecture/ | 119 | 4.25 | 0.00 | 
  
    |  /concordances/cicero_ad_fam_xvi/ | 1250 | 44.64 | 0.06 | 
  
    |  /concordances/cicero_ad_fam_xvi/lecture/ | 266 | 9.50 | 0.01 | 
  
    |  /concordances/cicero_ad_quirites/ | 1106 | 39.50 | 0.06 | 
  
    |  /concordances/cicero_ad_quirites/lecture/ | 45 | 1.61 | 0.00 | 
  
    |  /concordances/cicero_amitie/ | 3642 | 130.07 | 0.19 | 
  
    |  /concordances/cicero_amitie/lecture/ | 732 | 26.14 | 0.04 | 
  
    |  /concordances/cicero_amitie/lecture/default.htm/includes/ | 6 | 0.21 | 0.00 | 
  
    |  /concordances/cicero_amitie/lecture/default.htm/language/... | 1 | 0.04 | 0.00 | 
  
    |  /concordances/cicero_archias/ | 1016 | 36.29 | 0.05 | 
  
    |  /concordances/cicero_archias/lecture/ | 112 | 4.00 | 0.00 | 
  
    |  /concordances/cicero_atticusi/ | 3448 | 123.14 | 0.18 | 
  
    |  /concordances/cicero_atticusi/lecture/ | 268 | 9.57 | 0.01 | 
  
    |  /concordances/cicero_atticusii/ | 2658 | 94.93 | 0.14 | 
  
    |  /concordances/cicero_atticusii/lecture/ | 160 | 5.71 | 0.00 | 
  
    |  /concordances/cicero_brutus/ | 2486 | 88.79 | 0.13 | 
  
    |  /concordances/cicero_brutus/lecture/ | 186 | 6.64 | 0.00 | 
  
    |  /concordances/cicero_catilinai/ | 1952 | 69.71 | 0.10 | 
  
    |  /concordances/cicero_catilinai/lecture/ | 500 | 17.86 | 0.03 | 
  
    |  /concordances/cicero_catilinaii/ | 1165 | 41.61 | 0.06 | 
  
    |  /concordances/cicero_catilinaii/lecture/ | 184 | 6.57 | 0.00 | 
  
    |  /concordances/cicero_catilinaiii/ | 1101 | 39.32 | 0.06 | 
  
    |  /concordances/cicero_catilinaiii/lecture/ | 146 | 5.21 | 0.00 | 
  
    |  /concordances/cicero_catilinaiv/ | 1262 | 45.07 | 0.07 | 
  
    |  /concordances/cicero_catilinaiv/lecture/ | 159 | 5.68 | 0.00 | 
  
    |  /concordances/cicero_celius/ | 1346 | 48.07 | 0.07 | 
  
    |  /concordances/cicero_celius/lecture/ | 98 | 3.50 | 0.00 | 
  
    |  /concordances/cicero_contre_verres_0202/ | 1637 | 58.46 | 0.08 | 
  
    |  /concordances/cicero_contre_verres_0202/lecture/ | 133 | 4.75 | 0.00 | 
  
    |  /concordances/cicero_contre_verres_0203/ | 1768 | 63.14 | 0.09 | 
  
    |  /concordances/cicero_contre_verres_0203/lecture/ | 96 | 3.43 | 0.00 | 
  
    |  /concordances/cicero_contre_verres_0205/ | 1222 | 43.64 | 0.06 | 
  
    |  /concordances/cicero_contre_verres_0205/lecture/ | 112 | 4.00 | 0.00 | 
  
    |  /concordances/cicero_de_diuin01/ | 1931 | 68.96 | 0.10 | 
  
    |  /concordances/cicero_de_diuin01/lecture/ | 172 | 6.14 | 0.00 | 
  
    |  /concordances/cicero_de_diuin02/ | 2443 | 87.25 | 0.13 | 
  
    |  /concordances/cicero_de_diuin02/lecture/ | 143 | 5.11 | 0.00 | 
  
    |  /concordances/cicero_de_domo/ | 2988 | 106.71 | 0.15 | 
  
    |  /concordances/cicero_de_domo/lecture/ | 203 | 7.25 | 0.01 | 
  
    |  /concordances/cicero_de_lege_agr01/ | 553 | 19.75 | 0.03 | 
  
    |  /concordances/cicero_de_lege_agr01/lecture/ | 30 | 1.07 | 0.00 | 
  
    |  /concordances/cicero_de_lege_agr02/ | 809 | 28.89 | 0.04 | 
  
    |  /concordances/cicero_de_lege_agr02/lecture/ | 69 | 2.46 | 0.00 | 
  
    |  /concordances/cicero_de_lege_agr03/ | 522 | 18.64 | 0.03 | 
  
    |  /concordances/cicero_de_lege_agr03/lecture/ | 21 | 0.75 | 0.00 | 
  
    |  /concordances/cicero_de_legibus03/ | 516 | 18.43 | 0.03 | 
  
    |  /concordances/cicero_de_legibus03/lecture/ | 58 | 2.07 | 0.00 | 
  
